Neyland Cricket Club 1st XI Averages, 2012.

Batting Averages
Name Matches Innings Total runs High Score Not out Average
Gary Lloyd 13 4 4 3no 4 ##.#
Andrew Hansen 2 1 2 2no 1 ##.#
Ian Lewis 1 1 1 1no 1 ##.#
Henry Durrant 6 4 77 39no 2 38.5
Andrew Miller 15 13 342 73no 4 38.0
Nicholas Koomen 14 14 390 100no 2 32.5
Ashley Sutton 9 8 176 67no 1 25.1
Paul Murray 12 12 272 78no 1 24.7
Gregg Miller 15 15 343 69no 1 24.5
Patrick Hannon 15 11 127 32no 5 21.2
Patrick Bellerby 15 15 232 41 1 16.6
Sean Hannon 14 10 99 27no 4 16.5
Paul Miller 15 13 134 30 1 11.2
Scott John 3 3 17 12 0 5.7
Alex Codd 3 2 10 9 0 5.0
Anton John 5 2 1 1 0 0.5
Scott Jones 2 1 0 0 0 0.0
Rodney Murphy 5 1 0 0 0 0.0
Sam Laugharne 1 0 - - - -.-



Bowling Averages
Name Matches Overs Runs Wickets Economy Average
Patrick Bellerby 15 5.0 14 2 2.80 7.0
Scott Jones 2 4.0 17 2 4.25 8.5
Gary Lloyd 13 99 230 18 2.32 12.8
Patrick Hannon 15 135.0 436 15 3.23 15.0
Andrew Miller 15 122.2 423 28 3.46 15.1
Anton John 5 40.0 130 7 3.25 18.6
Nicholas Koomen 14 87.0 261 11 3.00 23.7
Henry Durrant 6 63.0 190 6 3.02 31.7
Gregg Miller 15 2.0 5 0 2.50 --.-





Final league table, 2012
Fixtures & Results, 2012